Hobbies: Gardening, Driving, Travelling
Dr. Mohammed Mahbubul Islam is currently serving the Institute of Energy Engineering at Dhaka University of Engineering & Technology (DUET), Gazipur. He has obtained his Ph.D. (2015) and M.Eng.Sc. (2012) in Mechanical Engineering from the University of Malaya and B.Sc. (Engg.) (2007) from Shahjalal University of Science & Technology. His research interests are in thermal energy, solar energy, waste to energy, nanofluid, and sustainability. He has about 80+ publications (citations about 6,000, h-index: 41). Contact: [email protected] or [email protected]
Get My Profile# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | University of Malaya, Malaysia | 2015 | Energy (Mechanical Engineering) |
2 | M.Sc. in Eng. | University of Malaya, Malaysia | 2012 | Mechanics (Mechanical Engineering) |
3 | B.Sc. in Eng. | Shahjalal University of Science & Technology, Sylhet, Bangladesh | 2007 | Industrial & Production Engineering |
4 | HSC | Dhaka Board | 2000 | Science |
5 | SSC | Dhaka Board | 1998 | Science |
# | Designation | Institute | Duration |
---|---|---|---|
1 | Assistant Professor | Dhaka University of Engineering & Technology, Gazipur | 2020-12-20 : Continue |
2 | Lecturer | Dhaka University of Engineering & Technology, Gazipur | 2019-11-25 : 2020-12-19 |
3 | Research Engineer-III (Assistant Professor) | King Fahd University of Petroleum & Minerals (KFUPM), Dhahran, Saudi Arabia | 2016-01-10 : 2019-08-31 |
4 | Post-Doc | University of Malaya, Kuala Lumpur, Malaysia | 2015-07-01 : 2016-01-20 |
5 | Research Assistant | University of Malaya, Kuala Lumpur, Malaysia | 2011-02-22 : 2015-06-30 |
6 | Editorial Assistant | University of Malaya, Kuala Lumpur, Malaysia | 2012-01-01 : 2013-04-30 |
7 | Executive Industrial Engineer | Viyellatex Group | 2010-05-02 : 2011-02-18 |
8 | Engineer (R&D) | OTOBI Limited | 2007-12-02 : 2010-05-01 |
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|
# | Type | Organization | Membership Code |
---|
# | Title | Event | Year |
---|---|---|---|
1 | Research Recognition Award | KFUPM (King Fahd University of Petroleum & Minerals) Research Awarding Ceremony | 2019 |
2 | Excellence Award | University of Malaya Excellence Award | 2015 |
# | Programme | Course No | Course Title | Year |
---|---|---|---|---|
1 | M.Sc. | EE-7609 | Energy Policy and Economics | 2020 |
2 | M.Sc. | EE-7208 | Waste to Energy Conversion | 2020-2021 |
3 | M.Sc. | EE-7609 | Energy Policy and Economics | 2021-2022 |
4 | M.Sc. | EE-7101 | Energy Auditing and Management | 2023 |
# | Programme | Awarded Students | Running Students | Student Details |
---|---|---|---|---|
1 | M.Sc. | 1 | 14 | |
2 | PhD | 0 | 1 |
# | Title | Organization | Role | Fund |
---|---|---|---|---|
1 | Investigation of the Performance and Durability of Low-Cost and Sustainable Redox Flow Batteries for Renewable Energy Integration in Bangladesh | DUET, Gazipur under UGC grant | Associate Project Director | BDT. 3,00,000 |
2 | Feasibility of using Phase Change Materials to get optimum performance from Solar Photovoltaic modules | DUET, Gazipur under UGC fund | Project Director | BDT 300,000 |
3 | Diverting plastic waste from Bangladesh's landfill for the development of 3D printer filament | Dhaka University of Engineering & Technology, Gazipur under UGC fund | Associate Project Director | BDT 300,000 |
4 | Boosting the Solar System Efficiency by Forecasting Solar Irradiance using Machine Learning Approach | Dhaka University of Engineering & Technology, Gazipur under UGC fund | Project Director | BDT 300,000 |
5 | Specific Equipment Damage and Copper Erosion | M.M. Knitwear Ltd. | Coordinator | BDT 200,000 |
6 | Nanoparticles and Phase Change Materials to Maintain Better Efficiency of Solar Photovoltaic System | King Fahd University of Petroleum & Minerals | Principal Investigator | SAR 82,500 |
7 | Preparation, Characterization and Application of Nanofluid | King Fahd University of Petroleum & Minerals | Principal Investigator | SAR 26,070 |
8 | Experimental and Modelling development of an optical filter based two-channels hybrid PV/T solar collector using nanofluids | King Fahd University of Petroleum & Minerals | Co-Investigator | SAR 267,500 |
9 | Nano-fluids in enhancing the performances of heat exchangers | Ministry of Education Malaysia under High Impact Research Grant | Project Manager | MYR 3,612,400 |
10 | Heat transfer performance investigation of a car radiator using nanofluid based coolants | Ministry of Energy, Green Technology and Water (Malaysia) | Project Manager | MYR 103,200 |
11 | Investigation of Fundamental Optical Properties of Nano-fluids | Ministry of Education Malaysia under Fundamental Research Grant Scheme | Project Manager | MYR 133,000 |
12 | Investigation of Fundamental Properties of Nanorefrigerant | University of Malaya under Postgraduate Research Grant (PPP) | Awardee | MYR 40,000 |
# | Event | Organizer | Role | Year |
---|---|---|---|---|
1 | Energy and Thermofluids Engineering | Alwaha Scientific Publishing Services (ASPS) | Editor-in-Chief | 2024 |
2 | Journal of Renewable Energy and Technology | Alwaha Scientific Publishing Services (ASPS) | Co-Editor-in-Chief | 2021 |
3 | First International Conference on Energy, Thermofluids and Materials Engineering 2021 | ASPS, Algeria | Co-Chair | 2021 |
4 | Post Graduate Programme, Institute of Energy Engineering | Institute of Energy Engineering, Dhaka University of Engineering & Technology, Gazipur | Course Coordinator | 2021 |
5 | EDU Journal of Computer and Electrical Engineering | East Delta University | Executive Editor | 2021 |
6 | EDU Journal of Computer and Electrical Engineering | East Delta University | Executive Editor | 2020 |
7 | EDU Journal of Computer and Electrical Engineering | East Delta University | Reviewer | 2020 |
8 | Development of Multi-Disciplinary Minor in Energy undergraduate program in KFUPM under College of Engineering | King Fahd University of Petroleum & Minerals (KFUPM), Dhahran, Saudi Arabia | Committee Member | 2019 |
9 | KFUPM Research Institute Safety Committee | King Fahd University of Petroleum & Minerals (KFUPM), Dhahran, Saudi Arabia | Member | 2018 |
© Copyright 2025
Powered By: ICT Cell, DUET